Name: Scott Moradian, DO
Last name: Moradian
Gender: male
Began aesthetic medicine in: 2017
Years experience: 6
Primary Specialty: General Surgeon
Business: Avana Plastic Surgery
Address: 8700 W. Flagler St.
Address suite: Ste. 250
Phone: +1 305-501-6000
City: Miami
State: Florida
Zip Code: 33174
Country: US
Consulting Fees: 0$
Has Sponsored Offer : No
Special Offer Treatments: All treatments
End Time: all the time
Detail: $9,000 Gastric Sleeve includes one overnight stay at hospital, EKG, lab work, operating room fees, anesthesia fee and doctor fee. Limited time only!
Offer #2: $9900 Gastric Sleeve and 6 Nights/7 Days Recovery
Special Offer Treatments: All treatments
End Time: all the time
Detail: $9,900 Gastric Sleeve & Recovery Package includes one overnight stay at hospital, EKG, lab work, operating room fees, anesthesia fee, doctor fee and 6 night/7 day stay at a recovery home with transportation to and from Miami International Airport and follow up appointments. Limited time only!
- Larkin Community Hospital, Palm Springs Hospital Fort Lauderdale Surgery Center
- Undergraduate: BioMedical Sciences, University of South Florida, Tampa, Florida
- Medical: DO, Nova Southeastern University, Fort Lauderdale, FL
- Residencies:
- Surgery, Larkin Community Hospital, South Miami, Florida
- Surgery, Delray Medical Center, Delray Beach, FL
- Surgery, Nicklaus Children’s Hospital, Miami, Florida
- Fellowship: Cosmetic Surgery, 2018
GPS coordinates on map: 25.7743,-80.19029999
State: FL
Country: US
Map point: 25.7743,-80.19029999
- Botox
- Botox for Migraines
- Breast Reconstruction
- Collagen Injection
- Dermal Fillers
- Gastric Balloon
- Gastric Bypass
- Gastric Sleeve Surgery
- Hyaluronidase
- Juvederm
- Kybella
- Latisse
- Lumpectomy
- Mastectomy
- Nonsurgical Nose Job
- Panniculectomy
- Salicylic Peel
- Scar Removal
- Skin Tightening
- TCA Peel
- Umbilical Hernia Repair
- Voluma
RealSelf Info
- Surgeon Achievement Annual Award, 1st Place Winner, American College of Osteopathic Surgeons, October 2018
- 1st Place Podium Winner: MET Skin Graft, 79th Annual International College of Surgeons, June 2017
- Podium Presenter 1st Place Winner, New Technique: Minced Edge Transposition Graft, American College of Osteopathic Surgeons Annual Clinical Assembly, September 2016
- Podium Presenter 1st Place Winner, American College of Osteopathic Surgeons Annual Clinical Assembly, 2015
Rating: 4.3
Profile views: 52440
Answer count: 55
Review count: 124
1 star count: 6
2 star count: 3
3 star count: 2
4 star count: 1
5 star count: 35
Total star count: 47
Star rating: 3.7359513439671
Anonymous votes: 0
Offer count: 2
Profile created: May 14, 2018
Profile modified: Sep 22, 2020
Profile promotion: No
Profile inactive: No
Premier status: Free
Tier: Free-Unclaimed
RealCare Promise: No
Directory link: Board Certified General Surgeon
RealSelf’s PRO: No
Doctor Designation Start Time: Nov 2, 2019
Doctor Designation End Time: Jan 1, 2033
Locations
- Miami, FL, US. GPS coordinates: 25.7743,-80.19029999
Latest ratings of treatments
- Brazilian Butt Lift (May 2023) – Overall rating: 5/5
- Brazilian Butt Lift (Dec 2023) – Overall rating: 5/5
- Brazilian Butt Lift (Dec 2023) – Overall rating: 5/5
- Brazilian Butt Lift (Dec 2023) – Overall rating: 5/5
- Brazilian Butt Lift (May 2023) – Overall rating: 5/5
- Brazilian Butt Lift (May 2023) – Overall rating: 5/5
- Brazilian Butt Lift (Sep 2021) – Overall rating: 5/5
- Brazilian Butt Lift (Aug 2021) – Overall rating: 5/5
- Breast Lift (Sep 2019) – Overall rating: 1/5
- Mommy Makeover (Jan 2020) – Overall rating: 1/5
- Brazilian Butt Lift (Sep 2019) – Overall rating: 1/5
- Brazilian Butt Lift (Sep 2019) – Overall rating: 5/5
- Liposuction (Mar 2021) – Overall rating: 5/5
- Liposuction (Jun 2021) – Overall rating: 5/5
- Tummy Tuck Revision (Jul 2021) – Overall rating: 5/5
- Sleeve Gastrectomy (Jun 2021) – Overall rating: 5/5
- Brazilian Butt Lift (May 2021) – Overall rating: 5/5
- Breast Augmentation (Apr 2021) – Overall rating: 5/5
- Tummy Tuck (Apr 2021) – Overall rating: 5/5
- Brazilian Butt Lift (Sep 2023) – Overall rating: 5/5
- Brazilian Butt Lift (Apr 2021) – Overall rating: 5/5
Latest Prices
Brazilian Butt Lift Prices
- $5500 – May 9, 2023
- $5500 – May 9, 2023
- $5500 – May 9, 2023
- $4550 – Sep 19, 2019
- $5200 – May 17, 2021
- $4500 – Jul 27, 2020
- $5500 – Mar 3, 2020
- $4600 – Jul 10, 2020
- $3500 – Feb 21, 2020
- $4500 – Mar 4, 2020
- $4500 – Jul 8, 2020
- $4000 – Feb 24, 2020
- $4000 – Dec 10, 2019
- $4000 – Nov 26, 2019
- $4500 – Feb 11, 2020
- $7000 – Sep 2023
- $6000 – Jul 19, 2023
- $6000 – Jul 19, 2023
- $9350 – Jul 6, 2023
- $9350 – Jul 6, 2023
- $9350 – Jul 6, 2023
- $9350 – Jul 6, 2023
- $9350 – Jul 6, 2023
- $4500 – Jul 15, 2020
- $5200 – May 9, 2022
- $4500 – Jul 20, 2021
- $4000 – Dec 3, 2019
- $7700 – Apr 21, 2022
- $5200 – Mar 22, 2022
- $3800 – Sep 19, 2019
- $4700 – Apr 19, 2021
- $4500 – Jul 20, 2021
- $4500 – Jul 20, 2021
- $4500 – May 19, 2020
- $4500 – Jul 20, 2021
- $7000 – Nov 18, 2019
- $5800 – May 21, 2021
- $5200 – May 9, 2022
- $5200 – May 9, 2022
- $5200 – May 9, 2022
- $7700 – Apr 21, 2022
- $7700 – Apr 21, 2022
- $5000 – Jan 26, 2022
- $5500 – Apr 20, 2022
- $5500 – Apr 20, 2022
- $5500 – Apr 20, 2022
- $5200 – Mar 22, 2022
- $5200 – Mar 22, 2022
- $5500 – Apr 20, 2022
- $5500 – Apr 20, 2022
- $5000 – Jan 26, 2022
- $5000 – Jan 26, 2022
- $5000 – Jan 26, 2022
- $5000 – Jan 26, 2022
- $5000 – Jan 26, 2022
- $5000 – Sep 3, 2020
- $4300 – Dec 11, 2019
- $4500 – Aug 19, 2020
- $7000 – Nov 18, 2019
- $7000 – Nov 2021
- $5200 – Dec 14, 2021
- $4500 – Jul 27, 2020
- $3500 – Oct 15, 2019
- $6000 – Jul 8, 2020
- $5200 – Dec 15, 2021
- $5200 – Oct 13, 2021
- $5200 – May 17, 2021
- $5500 – Mar 3, 2020
- $7000 – May 2021
- $5200 – May 17, 2021
- $5200 – May 17, 2021
- $5200 – May 17, 2021
- $4500 – Mar 4, 2020
- $4000 – Nov 26, 2019
- $4200 – Sep 12, 2019
- $4700 – Apr 19, 2021
- $4700 – Apr 19, 2021
- $4700 – Apr 19, 2021
- $4700 – Apr 19, 2021
- $3500 – Feb 21, 2020
- $4000 – Feb 24, 2020
- $4500 – Jul 8, 2020
- $7000 – Apr 2021
- $7000 – Apr 4, 2021
- $4500 – Jul 20, 2021
- $5000 – Sep 3, 2020
- $4000 – Nov 5, 2019
- $5000 – Sep 3, 2020
- $5800 – Mar 3, 2021
- $5800 – Mar 3, 2021
- $5800 – Mar 3, 2021
- $4500 – Aug 19, 2020
- $4500 – Aug 19, 2020
- $4550 – Sep 19, 2019
- $4500 – Jul 15, 2020
- $4500 – Jul 8, 2020
- $4500 – Jul 8, 2020
- $4500 – Jul 8, 2020
- $4500 – Jul 8, 2020
- $4500 – Jul 8, 2020
- $4500 – Jul 8, 2020
- $4500 – Jul 8, 2020
- $4700 – Jul 8, 2020
- $4700 – Apr 17, 2020
- $4600 – Jul 10, 2020
- $4500 – Jul 27, 2020
- $4500 – Jul 27, 2020
- $4500 – Jul 27, 2020
- $4500 – Jul 27, 2020
- $4500 – Jul 27, 2020
- $4500 – May 19, 2020
- $4000 – Dec 10, 2019
- $4700 – Apr 17, 2020
- $4700 – Apr 17, 2020
- $4700 – Aug 7, 2020
- $4700 – Aug 7, 2020
- $4000 – Feb 24, 2020
- $4000 – Feb 24, 2020
- $4500 – Mar 4, 2020
- $4500 – Mar 4, 2020
- $5500 – Mar 3, 2020
- $5500 – Mar 3, 2020
- $3500 – Feb 21, 2020
- $3500 – Feb 21, 2020
- $4500 – Feb 11, 2020
- $4500 – Feb 11, 2020
- $4500 – Feb 11, 2020
- $4500 – Feb 11, 2020
- $4500 – Feb 11, 2020
- $4550 – Sep 19, 2019
- $3800 – Sep 19, 2019
- $3800 – Sep 19, 2019
- $4300 – Dec 11, 2019
- $4500 – Apr 3, 2020
- $4500 – Apr 3, 2020
- $4500 – Apr 3, 2020
- $7000 – Nov 18, 2019
- $3800 – Sep 19, 2019
- $4300 – Dec 11, 2019
- $4000 – Dec 10, 2019
- $7000 – Nov 18, 2019
- $7000 – Nov 18, 2019
- $7000 – Nov 18, 2019
- $7000 – Nov 18, 2019
- $7000 – Nov 18, 2019
- $4000 – Dec 3, 2019
- $4000 – Dec 3, 2019
- $7000 – Nov 18, 2019
- $4000 – Nov 25, 2019
- $4000 – Nov 26, 2019
- $4000 – Nov 25, 2019
- $4000 – Nov 25, 2019
- $4000 – Dec 3, 2019
- $7000 – Nov 18, 2019
- $4000 – Nov 5, 2019
- $3400 – Oct 15, 2019
- $3400 – Oct 15, 2019
- $3400 – Oct 15, 2019
- $3400 – Oct 15, 2019
- $3400 – Oct 15, 2019
- $3500 – Oct 15, 2019
- $3500 – Oct 15, 2019
- $3500 – Oct 15, 2019
- $3400 – Oct 15, 2019
- $3500 – Oct 15, 2019
- $4000 – Nov 26, 2019
- $3500 – Oct 15, 2019
- $3500 – Oct 15, 2019
- $3800 – Sep 19, 2019
- $3800 – Sep 19, 2019
- $4200 – Sep 12, 2019
- $4200 – Sep 12, 2019
Brazilian Butt Lift Revision Prices
- $4300 – Mar 18, 2020
- $4550 – Mar 11, 2020
- $4500 – Jul 10, 2020
- $4550 – Mar 11, 2020
- $5050 – Jul 13, 2020
- $5050 – Jul 13, 2020
- $5050 – Jul 13, 2020
- $4500 – Jul 10, 2020
- $4550 – Mar 11, 2020
- $4550 – Mar 11, 2020
- $4300 – Mar 27, 2020
- $4300 – Mar 27, 2020
- $4300 – Mar 26, 2020
Breast Lift Prices
- $6000 – Sep 16, 2019
- $4000 – May 20, 2020
- $6000 – Sep 16, 2019
- $6000 – Sep 16, 2019
- $4000 – May 20, 2020
- $4000 – May 20, 2020
- $4000 – May 20, 2020
- $4000 – May 20, 2020
- $4000 – May 20, 2020
- $4000 – May 20, 2020
Mommy Makeover Prices
- $6000 – Jan 31, 2020
- $5000 – Sep 19, 2019
- $5000 – Nov 1, 2019
- $6000 – Jul 19, 2019
- $6000 – Mar 3, 2020
- $6000 – Nov 8, 2019
- $6000 – Jul 19, 2019
- $5000 – Nov 1, 2019
- $6000 – Jan 31, 2020
- $5000 – Sep 19, 2019
- $6000 – Mar 3, 2020
- $6000 – Nov 8, 2019
- $6000 – Nov 8, 2019
- $6000 – Nov 8, 2019
- $6000 – Nov 8, 2019
- $6000 – Nov 8, 2019
- $6000 – Jan 31, 2020
- $6000 – Mar 3, 2020
- $6000 – Nov 8, 2019
- $6000 – Nov 8, 2019
- $5000 – Nov 1, 2019
- $6000 – Nov 8, 2019
- $6000 – Nov 8, 2019
- $6000 – Nov 8, 2019
- $6000 – Nov 8, 2019
- $5000 – Sep 19, 2019
- $5000 – Sep 19, 2019
- $6000 – Jul 19, 2019
Liposuction Prices
- $4700 – Mar 2, 2021
- $7500 – Jun 4, 2021
- $3000 – Mar 9, 2020
- $3501 – Oct 2, 2019
- $7000 – Dec 20, 2022
- $5500 – Aug 3, 2021
- $5500 – Aug 3, 2021
- $5500 – Aug 3, 2021
- $4700 – Mar 2, 2021
- $4500 – Aug 5, 2020
- $4700 – Mar 2, 2021
- $4700 – Mar 2, 2021
- $4700 – Mar 2, 2021
- $5500 – Aug 3, 2021
- $5500 – Aug 3, 2021
- $7500 – Jun 4, 2021
- $7500 – Jun 4, 2021
- $4500 – Aug 5, 2020
- $4500 – Aug 5, 2020
- $4500 – Aug 5, 2020
- $4500 – Jul 27, 2020
- $4500 – Jul 27, 2020
- $4500 – Jul 27, 2020
- $4500 – Jul 27, 2020
- $3000 – Mar 9, 2020
- $3000 – Mar 9, 2020
- $3000 – Mar 9, 2020
- $3000 – Mar 9, 2020
- $3501 – Oct 2, 2019
Sleeve Gastrectomy Prices
- $9500 – Jun 28, 2021
- $10500 – Jul 2, 2019
- $10500 – Jul 2, 2019
- $9500 – Jun 28, 2021
- $9500 – Jun 28, 2021
- $9500 – Jun 28, 2021
- $10500 – Jul 2, 2019
- $10500 – Jul 2, 2019
Breast Augmentation Prices
- $6000 – Sep 16, 2019
Tummy Tuck Prices
- $5300 – Sep 8, 2021
- $5300 – Sep 8, 2021
- $3700 – May 15, 2020
- $3700 – May 15, 2020
Breast Lift with Implants Prices
- $4200 – Sep 30, 2020
- $5000 – Jul 16, 2020
- $5000 – Jul 16, 2020
- $5000 – Jul 16, 2020
- $4200 – Sep 30, 2020
- $4200 – Sep 30, 2020
- $4500 – Sep 6, 2019
Botox Prices
- $600 – Dec 5, 2018
- $600 – Dec 5, 2018
- $600 – Dec 5, 2018
Breast Implant Revision Prices
- $4500 – Sep 6, 2019
- $4500 – Sep 6, 2019
- $4500 – Sep 6, 2019
Other Prices
- $9000 – May 31, 2019
- $9000 – May 31, 2019
Smart Lipo Prices
- $5000 – Jun 22, 2020
- $5000 – Jun 22, 2020
Weight Loss Surgery Prices
- $10500 – Jul 2, 2019
- $10500 – Jul 2, 2019
- $9000 – May 31, 2019
- $9000 – May 31, 2019
Breast Reconstruction Prices
- $6000 – Aug 2020
- $6000 – Aug 2020
- $6000 – Aug 2020
Liposuction Revision Prices
- $3500 – Oct 2, 2019
Practice Locations
Tue: 9:00am – 6:00pm
Wed: 9:00am – 6:00pm
Thu: 9:00am – 6:00pm
Fri: 9:00am – 6:00pm
Sat: 9:00am – 1:00pm
Special Offers
Start Time / End Time
Nov 11, 2019 /
May 17, 2033
Oct 23, 2019 /
May 17, 2033
Doctor's answers
Nov 1, 2019
Nov 1, 2019
Nov 1, 2019
Nov 1, 2019
Nov 1, 2019
Nov 1, 2019
Because the surgery only removes fat and not skin, it is possible that your skin will sag after liposuction. Loose skin is a common problem after the...
Oct 31, 2019
Oct 31, 2019
Oct 30, 2019
Oct 30, 2019
Oct 30, 2019
Oct 30, 2019
Oct 30, 2019
Oct 30, 2019
I would recommend Liposuction- a technique in cosmetic surgery for removing excess fat from under the skin by suction.
Oct 30, 2019
Latest Before And After Photos
Last updated on 11/23/2023